What diabetes-related benefits are covered by Medicaid?
Get answers to this common question here.
All Ohio Medicaid Managed Care Plans cover certain diabetes benefits, which are outlined in the table below. For a full listing, visit the link below for the Ohio Association of Health Plans.
Common Covered Diabetes Benefits
Product | Unified Criteria |
Blood Ketone Strips | QL: 100/30 Days |
Insulin Syringes (Disposable) | QL: 7/Day |
Pen Needles | QL:7/Day (UPDL QL 612/102 Days) |
Alcohol Swabs | QL: 10/Day |
Blood Glucose Strips | QL: Noninsulin 2/Day Insulin 7/Day |
Blood Glucose Meters (TruMatrix & One Touch) | QL: 1/720 Days |
Access full list of Medicaid Managed Care Plan diabetes benefits >